Hotel Performance

Data Download

Domestic Hotels Total
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
# of Properties (Note2) actual - 79 (89) 79 (89) 79 (89) 79 (89) 79 (89) - 79 (89)
Occupancy Rate actual (%) 74.0 81.8 83.0 80.9 80.3 - 80.0
ADR actual (JPY) 10,224 12,032 12,928 13,235 12,656 - 12,249
RevPAR actual (JPY) 7,563 9,842 10,729 10,709 10,167 - 9,795
Gross Revenue actual (JPY mn) 4,532 5,191 6,143 5,931 5,873 - 27,672
Overseas Hotels Total
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
# of Properties (Note2) actual - 2 2 2 2 2 - 2
Occupancy Rate actual (%) 80.8 83.5 89.7 80.1 72.3 - 81.2
ADR actual (USD) 621 602 662 590 444 - 588
RevPAR actual (USD) 501 503 594 473 321 - 478
Gross Revenue actual (USD'000) 12,819 11,766 15,517 12,133 8,770 - 61,007
  1. ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
  2. # of properties shows the number of the hotels that are subject to the calculation for each month, and does not include the number of hotels under fixed rent contract. The number in the parenthesis shows the total number of hotels held by INV as of the end of the subject month, including the hotels under fixed rent contract. Please see the footnote of the individual hotels listed below to identify the hotels under fixed rent contract.
  3. Sheraton Grande Tokyo Bay Hotel, the underlying asset of the preferred equity interest acquired on October 13, 2017 is excluded from the performance calculation.
  4. “Gross Revenue” for 2018 shows the total revenue of the hotel, while “Gross Revenue” prior to 2018 showed the gross operating income of the hotel. Year-on-year change in 2018 shows the total revenue in 2018 vs. the total revenue in 2017. There is no significant difference between total revenue and gross operating income for the limited service hotels that account for the vast majority of INV's hotel portfolio.
  5. For below figures of each hotel, comparison for year-on-year is not made if the days of operation are less than one month. Year-on-year comparison for the six month cumulative figures is not provided if the property was not held as at the beginning of the fiscal period. Year-on-year comparison with the pre-acquisition period of each hotel is based on actual results provided by sellers.
  6. Figures for year-on-year comparison are not shown in the case that the figures cannot be calculated due to the closure, etc. during the previous year.

Individual Hotels

 Open all  Close all

2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 78.6 86.0 89.0 90.3 89.2 - 86.6
year-on-year (points) -4.5 1.8 3.2 10.0 15.2 - 5.2
ADR actual (JPY) 9,087 11,078 13,808 13,293 12,213 - 11,975
year-on-year (%) 25.5 20.6 6.3 0.3 9.4 - 11.2
RevPAR actual (JPY) 7,144 9,529 12,288 12,002 10,891 - 10,371
year-on-year (%) 18.8 23.2 10.3 12.8 31.8 - 18.3
Gross Revenue actual (JPY mn) 28 35 48 45 42 - 200
year-on-year (%) 19.5 27.4 10.0 12.6 31.7 - 19.0
    (Note 1) This property was acquired on May 23, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 77.5 86.3 92.7 93.0 89.1 - 87.7
year-on-year (points) 6.9 0.8 1.5 4.9 1.8 - 3.2
ADR actual (JPY) 6,833 7,686 8,840 8,486 8,595 - 8,137
year-on-year (%) 39.1 41.0 39.4 29.7 41.4 - 37.5
RevPAR actual (JPY) 5,293 6,629 8,199 7,892 7,661 - 7,136
year-on-year (%) 52.7 42.2 41.6 36.9 44.3 - 42.7
Gross Revenue actual (JPY mn) 27 31 41 39 39 - 179
year-on-year (%) 50.4 46.1 39.3 37.3 44.9 - 42.9
    (Note 1) This property was acquired on May 23, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 42.3 72.9 77.2 71.6 85.7 - 69.9
year-on-year (points) -23.6 0.6 5.0 -2.1 14.9 - -1.1
ADR actual (JPY) 8,538 8,750 16,708 18,257 12,484 - 13,373
year-on-year (%) 41.2 37.2 28.3 34.7 6.0 - 29.9
RevPAR actual (JPY) 3,609 6,379 12,892 13,079 10,697 - 9,345
year-on-year (%) -9.4 38.3 37.2 30.8 28.2 - 28.0
Gross Revenue actual (JPY mn) 28 46 97 96 83 - 353
year-on-year (%) -9.0 38.4 33.5 28.0 27.5 - 26.4
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 90.2 90.8 92.7 93.0 91.8 - 91.7
year-on-year (points) 7.2 3.5 4.9 4.3 4.1 - 4.8
ADR actual (JPY) 11,216 15,055 16,807 11,379 13,240 - 13,540
year-on-year (%) 18.2 48.0 5.6 1.5 0.9 - 12.4
RevPAR actual (JPY) 10,118 13,669 15,577 10,579 12,152 - 12,415
year-on-year (%) 28.5 53.9 11.5 6.5 5.7 - 18.6
Gross Revenue actual (JPY mn) 64 77 96 76 78 - 393
year-on-year (%) 23.1 46.1 10.4 9.9 3.9 - 16.5
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 95.5 97.2 97.1 97.0 95.9 - 96.5
year-on-year (points) -0.8 -0.3 -0.4 0.5 0.9 - 0.0
ADR actual (JPY) 19,712 24,434 30,272 22,049 23,323 - 23,980
year-on-year (%) 28.3 50.8 17.8 9.2 5.1 - 19.9
RevPAR actual (JPY) 18,829 23,742 29,382 21,396 22,378 - 23,149
year-on-year (%) 27.3 50.4 17.3 9.8 6.0 - 19.9
Gross Revenue actual (JPY mn) 58 66 87 63 67 - 342
year-on-year (%) 25.0 51.6 16.7 9.4 5.9 - 19.5
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 63.2 74.8 82.7 82.0 84.6 - 77.5
year-on-year (points) -8.5 -0.2 -0.3 8.1 15.6 - 3.0
ADR actual (JPY) 11,472 13,702 15,288 14,685 13,874 - 13,920
year-on-year (%) 6.4 2.3 -1.8 2.6 -3.2 - 1.4
RevPAR actual (JPY) 7,251 10,254 12,651 12,043 11,731 - 10,785
year-on-year (%) -6.1 2.1 -2.2 13.8 18.6 - 5.4
Gross Revenue actual (JPY mn) 41 52 65 62 63 - 285
year-on-year (%) -5.6 4.7 -1.9 13.2 17.7 - 5.7
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Hotel MyStays Dojima" as of March 10, 2018.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 85.9 87.6 90.4 85.6 87.9 - 87.5
year-on-year (points) 13.1 3.5 0.0 -3.6 4.0 - 3.4
ADR actual (JPY) 6,399 7,496 7,861 8,885 7,307 - 7,583
year-on-year (%) 9.1 10.7 13.4 28.1 2.0 - 12.2
RevPAR actual (JPY) 5,498 6,566 7,108 7,602 6,420 - 6,633
year-on-year (%) 28.8 15.3 13.4 23.0 6.9 - 16.8
Gross Revenue actual (JPY mn) 51 57 68 68 60 - 305
year-on-year (%) 25.7 18.4 13.5 21.6 7.7 - 16.8
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 57.3 69.7 83.6 85.8 77.5 - 74.8
year-on-year (points) -23.1 -8.1 0.3 1.1 7.9 - -4.4
ADR actual (JPY) 6,089 7,773 8,642 8,274 8,122 - 7,895
year-on-year (%) -2.2 7.3 8.5 22.1 0.7 - 9.1
RevPAR actual (JPY) 3,490 5,417 7,228 7,095 6,291 - 5,903
year-on-year (%) -30.3 -3.9 8.9 23.8 12.2 - 3.1
Gross Revenue actual (JPY mn) 22 31 45 41 39 - 180
year-on-year (%) -28.3 -0.8 6.3 19.0 9.8 - 2.0
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 82.9 86.8 93.6 89.6 90.2 - 88.6
year-on-year (points) 5.8 0.9 4.9 3.7 3.4 - 3.8
ADR actual (JPY) 7,411 9,411 11,994 11,497 10,767 - 10,283
year-on-year (%) 0.2 5.0 7.8 8.7 6.6 - 6.0
RevPAR actual (JPY) 6,143 8,169 11,226 10,301 9,709 - 9,114
year-on-year (%) 7.8 6.0 13.8 13.4 10.7 - 10.7
Gross Revenue actual (JPY mn) 41 50 73 65 63 - 294
year-on-year (%) 10.0 14.5 14.9 13.2 7.4 - 12.1
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 79.4 86.3 87.6 88.3 90.1 - 86.3
year-on-year (points) -1.8 1.3 2.6 2.2 6.1 - 2.1
ADR actual (JPY) 7,447 9,436 11,684 10,006 9,194 - 9,591
year-on-year (%) 23.4 27.2 26.9 10.1 12.6 - 19.8
RevPAR actual (JPY) 5,915 8,141 10,233 8,837 8,285 - 8,280
year-on-year (%) 20.7 29.2 30.9 12.9 20.8 - 22.8
Gross Revenue actual (JPY mn) 17 22 30 25 24 - 120
year-on-year (%) 21.1 33.4 31.8 12.9 21.5 - 23.9
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 84.5 90.1 94.0 88.3 89.0 - 89.2
year-on-year (points) 6.7 -0.3 -0.7 0.7 5.6 - 2.5
ADR actual (JPY) 8,695 11,027 10,849 9,261 10,057 - 9,996
year-on-year (%) 20.2 23.2 20.0 16.5 12.1 - 18.2
RevPAR actual (JPY) 7,346 9,938 10,199 8,178 8,950 - 8,914
year-on-year (%) 30.5 22.8 19.1 17.5 19.5 - 21.5
Gross Revenue actual (JPY mn) 42 53 58 46 52 - 253
year-on-year (%) 30.7 27.2 20.1 20.7 21.1 - 23.5
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 85.3 90.3 92.6 91.4 84.2 - 88.7
year-on-year (points) -4.0 1.3 -1.4 4.9 0.6 - 0.2
ADR actual (JPY) 10,135 13,012 15,214 14,931 12,276 - 13,164
year-on-year (%) 39.4 52.8 81.1 51.1 22.0 - 49.6
RevPAR actual (JPY) 8,650 11,750 14,083 13,649 10,336 - 11,680
year-on-year (%) 33.1 55.0 78.4 59.7 22.9 - 50.0
Gross Revenue actual (JPY mn) 17 21 27 25 20 - 112
year-on-year (%) 30.2 49.4 71.5 54.4 20.4 - 45.4
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 87.2 91.4 93.3 91.3 85.8 - 89.8
year-on-year (points) 1.8 -5.5 -3.0 -4.7 -7.0 - -3.6
ADR actual (JPY) 7,163 9,168 11,289 10,282 10,591 - 9,721
year-on-year (%) 46.2 79.0 79.8 35.3 44.2 - 54.7
RevPAR actual (JPY) 6,248 8,377 10,530 9,392 9,091 - 8,728
year-on-year (%) 49.2 68.7 74.1 28.7 33.3 - 48.6
Gross Revenue actual (JPY mn) 14 17 23 20 20 - 96
year-on-year (%) 48.3 73.8 73.5 29.0 33.1 - 49.3
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 82.3 91.4 92.7 92.2 86.0 - 88.9
year-on-year (points) -9.9 -2.4 -3.9 -1.6 -6.3 - -4.9
ADR actual (JPY) 8,499 10,107 11,649 12,731 10,694 - 10,784
year-on-year (%) 18.9 25.8 26.1 12.0 7.4 - 17.7
RevPAR actual (JPY) 6,998 9,238 10,795 11,743 9,195 - 9,584
year-on-year (%) 6.2 22.6 21.1 10.1 0.1 - 11.6
Gross Revenue actual (JPY mn) 12 14 18 19 15 - 80
year-on-year (%) 6.2 26.4 18.7 9.5 -0.7 - 11.5
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 79.6 90.8 91.6 88.8 85.6 - 87.2
year-on-year (points) -1.8 3.3 2.2 -1.3 -4.5 - -0.5
ADR actual (JPY) 5,189 5,118 5,483 5,750 5,498 - 5,412
year-on-year (%) 31.7 28.2 24.3 24.0 15.0 - 23.9
RevPAR actual (JPY) 4,130 4,647 5,023 5,104 4,705 - 4,720
year-on-year (%) 28.8 33.1 27.3 22.2 9.3 - 23.2
Gross Revenue actual (JPY mn) 16 17 20 20 19 - 94
year-on-year (%) 29.1 37.2 27.0 21.4 8.5 - 23.6
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 73.9 76.7 82.0 85.7 83.3 - 80.3
year-on-year (points) -0.9 1.1 3.8 1.8 -0.8 - 1.0
ADR actual (JPY) 5,195 5,446 5,614 5,797 5,595 - 5,539
year-on-year (%) 38.9 34.8 31.9 17.7 12.0 - 25.3
RevPAR actual (JPY) 3,840 4,175 4,604 4,970 4,660 - 4,450
year-on-year (%) 37.3 36.9 38.3 20.2 10.9 - 26.9
Gross Revenue actual (JPY mn) 12 12 15 15 15 - 72
year-on-year (%) 35.7 39.4 36.5 19.1 10.1 - 26.3
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 63.3 69.9 84.5 87.5 83.1 - 77.7
year-on-year (points) -22.6 -15.2 -3.4 -3.6 3.9 - -8.1
ADR actual (JPY) 8,972 10,901 11,504 8,486 9,029 - 9,769
year-on-year (%) 15.9 25.3 11.0 14.5 6.6 - 14.4
RevPAR actual (JPY) 5,675 7,624 9,726 7,429 7,504 - 7,592
year-on-year (%) -14.6 2.9 6.7 10.0 11.8 - 3.6
Gross Revenue actual (JPY mn) 20 25 33 25 26 - 130
year-on-year (%) -13.8 6.8 6.6 10.0 11.6 - 4.4
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 69.3 82.3 86.2 79.1 79.4 - 79.2
year-on-year (points) -3.5 2.8 2.9 0.4 5.7 - 1.7
ADR actual (JPY) 13,246 14,229 17,028 18,446 15,814 - 15,829
year-on-year (%) 46.1 40.0 25.8 44.0 23.1 - 34.7
RevPAR actual (JPY) 9,183 11,707 14,677 14,584 12,557 - 12,539
year-on-year (%) 39.0 44.9 30.2 44.7 32.6 - 37.6
Gross Revenue actual (JPY mn) 17 20 27 25 23 - 114
year-on-year (%) 33.4 49.0 28.5 41.8 30.7 - 36.0
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Flexstay Inn Kiyosumi Shirakawa" as of September 9, 2019.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 63.3 81.7 85.2 95.4 82.2 - 81.5
year-on-year (points) -9.8 -1.6 -3.7 5.2 0.4 - -2.0
ADR actual (JPY) 5,891 6,136 6,596 6,492 6,467 - 6,346
year-on-year (%) 30.6 15.6 10.7 7.5 8.7 - 13.5
RevPAR actual (JPY) 3,728 5,013 5,619 6,192 5,317 - 5,169
year-on-year (%) 13.1 13.3 6.0 13.8 9.2 - 10.8
Gross Revenue actual (JPY mn) 4 5 6 7 6 - 30
year-on-year (%) 16.9 17.7 6.7 14.9 9.5 - 12.6
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 68.0 84.0 89.7 95.9 73.3 - 82.1
year-on-year (points) -12.8 -4.0 2.2 4.1 -10.1 - -4.2
ADR actual (JPY) 5,484 6,157 6,555 6,774 6,136 - 6,270
year-on-year (%) 20.7 17.5 19.3 13.3 5.5 - 15.5
RevPAR actual (JPY) 3,731 5,172 5,883 6,497 4,499 - 5,147
year-on-year (%) 1.6 12.2 22.3 18.3 -7.3 - 9.9
Gross Revenue actual (JPY mn) 2 3 4 4 3 - 17
year-on-year (%) 1.6 16.1 22.7 18.3 -7.1 - 10.7
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 75.7 73.4 77.8 84.8 93.8 - 81.2
year-on-year (points) - - - - - - -
ADR actual (JPY) 6,549 8,237 9,269 10,211 9,041 - 8,714
year-on-year (%) - - - - - - -
RevPAR actual (JPY) 4,960 6,047 7,213 8,663 8,480 - 7,076
year-on-year (%) - - - - - - -
Gross Revenue actual (JPY mn) 70 80 102 120 121 - 496
year-on-year (%) - - - - - - -
    (Note 1) This property was acquired on February 6, 2015.
    (Note 2) This property accepted COVID-19 patients with mild or no symptoms from August 4, 2020 to May 7, 2023. The year-on-year comparisons for each month from January to May 2023, the January-June 2023 total are not disclosed as the consent from the parties concerned has not been obtained.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 50.7 63.0 61.3 74.5 72.8 - 64.4
year-on-year (points) -1.8 4.0 -9.3 0.7 -5.1 - -2.4
ADR actual (JPY) 6,233 6,121 6,045 8,995 9,183 - 7,486
year-on-year (%) -1.4 1.5 -0.1 15.6 12.0 - 7.2
RevPAR actual (JPY) 3,163 3,855 3,707 6,699 6,684 - 4,822
year-on-year (%) -4.7 8.4 -13.3 16.7 4.7 - 3.3
Gross Revenue actual (JPY mn) 25 29 30 48 50 - 184
year-on-year (%) -7.3 6.9 -15.0 11.7 2.6 - 0.5
    (Note 1) This property was acquired on February 6, 2015.
    (Note 2) The name of this property was changed from "Hotel Nets Hakodate" as of May 1, 2018.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 70.5 80.0 78.6 85.5 78.7 - 78.6
year-on-year (points) -11.1 2.0 0.3 -3.3 -9.3 - -4.4
ADR actual (JPY) 6,541 7,147 7,853 7,828 7,455 - 7,389
year-on-year (%) 41.4 42.0 29.6 25.7 22.9 - 31.3
RevPAR actual (JPY) 4,614 5,718 6,176 6,691 5,866 - 5,809
year-on-year (%) 22.2 45.7 30.1 21.0 9.8 - 24.3
Gross Revenue actual (JPY mn) 12 14 16 17 15 - 75
year-on-year (%) 22.4 50.5 29.8 20.8 9.9 - 25.0
    (Note 1) This property was acquired on February 6, 2015.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 92.8 95.2 94.7 94.7 93.6 - 94.2
year-on-year (points) 10.9 3.4 -1.1 4.3 -0.7 - 3.4
ADR actual (JPY) 10,992 12,238 13,811 13,784 13,084 - 12,789
year-on-year (%) -0.6 5.2 9.4 1.5 13.6 - 5.7
RevPAR actual (JPY) 10,195 11,651 13,083 13,058 12,242 - 12,045
year-on-year (%) 12.7 9.1 8.1 6.3 12.7 - 9.6
Gross Revenue actual (JPY mn) 61 64 77 74 72 - 350
year-on-year (%) 9.6 10.7 7.3 4.8 11.5 - 8.6
    (Note 1) This property was acquired on July 16, 2015.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 78.7 82.8 89.8 92.9 89.2 - 86.7
year-on-year (points) 7.4 -5.7 -1.4 0.4 -1.6 - -0.1
ADR actual (JPY) 6,198 7,399 8,392 8,599 7,880 - 7,741
year-on-year (%) 18.6 37.9 40.5 30.7 39.3 - 33.6
RevPAR actual (JPY) 4,881 6,129 7,533 7,988 7,031 - 6,711
year-on-year (%) 31.0 29.1 38.3 31.3 36.9 - 33.5
Gross Revenue actual (JPY mn) 42 49 64 65 60 - 281
year-on-year (%) 28.8 31.3 36.5 29.4 35.4 - 32.5
    (Note 1) This property was acquired on July 16, 2015.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 87.1 92.3 93.0 92.0 88.9 - 90.6
year-on-year (points) 11.8 8.3 6.4 2.7 2.6 - 6.4
ADR actual (JPY) 10,575 12,848 14,867 15,747 13,437 - 13,524
year-on-year (%) 47.8 56.8 78.0 48.5 37.5 - 52.4
RevPAR actual (JPY) 9,211 11,862 13,823 14,486 11,940 - 12,255
year-on-year (%) 71.0 72.2 91.2 53.0 41.6 - 63.8
Gross Revenue actual (JPY mn) 28 33 41 42 36 - 183
year-on-year (%) 70.0 76.0 88.8 52.3 41.2 - 63.7
    (Note 1) This property was acquired on July 16, 2015.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 73.9 81.8 88.6 93.1 88.6 - 85.2
year-on-year (points) -9.2 -6.7 -0.8 3.7 0.2 - -2.6
ADR actual (JPY) 6,421 7,574 8,829 8,528 7,995 - 7,931
year-on-year (%) 28.9 43.1 40.2 27.6 32.0 - 34.8
RevPAR actual (JPY) 4,743 6,192 7,818 7,942 7,087 - 6,756
year-on-year (%) 14.6 32.4 38.9 32.9 32.2 - 30.9
Gross Revenue actual (JPY mn) 26 32 43 42 39 - 185
year-on-year (%) 14.0 35.6 37.6 31.7 32.1 - 30.8
    (Note 1) This property was acquired on July 16, 2015.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 77.5 87.0 82.6 84.4 87.4 - 83.7
year-on-year (points) 2.3 1.6 -9.1 -5.0 0.5 - -2.0
ADR actual (JPY) 6,684 7,279 8,475 7,272 7,590 - 7,472
year-on-year (%) 7.7 19.7 14.5 11.9 0.9 - 10.2
RevPAR actual (JPY) 5,178 6,336 6,996 6,138 6,630 - 6,255
year-on-year (%) 10.9 21.9 3.1 5.7 1.5 - 7.7
Gross Revenue actual (JPY mn) 27 30 36 31 34 - 159
year-on-year (%) 9.9 25.4 3.1 2.7 1.4 - 7.5
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) The name of this property was changed from "Hotel Vista Shimizu" as of April 1, 2019.
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 81.7 84.4 86.5 84.9 84.0 - 84.3
year-on-year (points) 0.0 -1.0 -6.3 -6.3 -2.1 - -3.2
ADR actual (JPY) 4,553 4,859 5,778 7,141 5,306 - 5,535
year-on-year (%) 21.1 29.1 36.4 18.2 14.0 - 22.5
RevPAR actual (JPY) 3,720 4,101 5,001 6,064 4,458 - 4,667
year-on-year (%) 21.1 27.6 27.2 10.0 11.2 - 18.1
Gross Revenue actual (JPY mn) 10 10 13 16 12 - 64
year-on-year (%) 19.3 29.8 26.6 8.6 10.8 - 17.7
    (Note 1) This property was acquired on July 16, 2015.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 85.3 84.1 89.0 86.9 87.5 - 86.6
year-on-year (points) 8.5 -7.3 -3.9 -2.1 2.1 - -0.4
ADR actual (JPY) 7,514 8,222 8,514 9,461 9,816 - 8,715
year-on-year (%) 0.5 12.5 2.2 16.3 -0.7 - 5.6
RevPAR actual (JPY) 6,413 6,917 7,576 8,224 8,585 - 7,547
year-on-year (%) 11.7 3.5 -2.1 13.6 1.6 - 5.1
Gross Revenue actual (JPY mn) 48 49 60 61 65 - 285
year-on-year (%) 20.2 10.4 20.1 36.8 26.2 - 22.9
    (Note 1) This property was acquired on July 16, 2015.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 77.0 83.9 83.6 86.6 81.5 - 82.5
year-on-year (points) 3.3 -0.5 -4.1 -2.2 -4.5 - -1.6
ADR actual (JPY) 5,062 5,669 5,799 6,257 6,540 - 5,877
year-on-year (%) 9.4 14.4 18.5 19.4 14.7 - 15.2
RevPAR actual (JPY) 3,898 4,759 4,846 5,416 5,327 - 4,847
year-on-year (%) 14.3 13.7 12.9 16.4 8.7 - 13.0
Gross Revenue actual (JPY mn) 7 8 9 10 10 - 47
year-on-year (%) 14.1 17.2 12.5 16.0 9.1 - 13.6
    (Note 1) This property was acquired on July 16, 2015.
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 82.2 89.4 87.8 90.8 89.3 - 87.9
year-on-year (points) 13.6 2.2 -1.9 -2.6 1.8 - 2.7
ADR actual (JPY) 4,515 5,207 5,905 5,868 5,519 - 5,417
year-on-year (%) -0.7 4.1 9.4 16.3 7.5 - 7.2
RevPAR actual (JPY) 3,709 4,654 5,186 5,328 4,927 - 4,759
year-on-year (%) 19.0 6.6 7.0 13.0 9.7 - 10.6
Gross Revenue actual (JPY mn) 7 8 10 10 9 - 45
year-on-year (%) 22.2 13.7 6.4 13.6 9.6 - 12.4
    (Note 1) This property was acquired on July 16, 2015.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 78.6 88.9 87.1 90.8 90.3 - 87.1
year-on-year (points) 13.4 16.7 10.9 4.2 3.5 - 9.7
ADR actual (JPY) 5,756 5,961 5,997 6,202 5,970 - 5,982
year-on-year (%) 17.2 13.2 20.4 13.0 6.9 - 13.5
RevPAR actual (JPY) 4,525 5,301 5,226 5,632 5,391 - 5,211
year-on-year (%) 41.3 39.4 37.6 18.6 11.2 - 27.7
Gross Revenue actual (JPY mn) 29 32 34 35 35 - 168
year-on-year (%) 40.6 44.0 37.7 17.9 9.5 - 27.8
    (Note 1) This property was acquired on August 28, 2015.
    (Note 1) This property was acquired on August 28, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on August 28, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 68.6 73.3 90.2 88.3 90.0 - 82.2
year-on-year (points) -4.4 -5.1 2.9 9.0 6.6 - 1.8
ADR actual (JPY) 11,771 13,965 14,701 15,635 14,116 - 14,144
year-on-year (%) 10.4 9.8 3.8 -1.4 3.6 - 5.0
RevPAR actual (JPY) 8,072 10,238 13,260 13,811 12,708 - 11,622
year-on-year (%) 3.8 2.7 7.2 9.7 11.8 - 7.4
Gross Revenue actual (JPY mn) 14 17 23 23 22 - 101
year-on-year (%) 2.7 5.5 7.5 8.8 11.0 - 7.5
    (Note 1) This property was acquired on January 22, 2016.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
