Distributions
Distribution Per Unit for the 42nd Fiscal Period Ended June 2024
Actual
JPY 1,917
- Period of operation from January 1, 2024 to June 30, 2024 (6 months)
- Date of payment start: September 24, 2024
- Distribution payment is conditional upon being listed in the unitholder registry as of June 30, 2024. The final transaction date with rights for the Tokyo stock Exchange is June 26, 2024. Inquiries concerning the trading of investment units should be directed to the respective securities company.
Distribution Per Unit for the 43rd Fiscal Period Ending December 2024
Forecast
JPY 1,797
- Period of operation from July 1, 2024 to December 31, 2024 (6 months)
- This forecast was calculated based on fixed assumptions on August 26, 2024. It is possible that the amount of distribution will be different from the forecast due to circumstantial changes. Providing this forecast is in no way a guarantee of distribution amount.
- Distribution payment is conditional upon being listed in the unitholder registry as of December 31, 2024. The final transaction date with rights for the Tokyo stock Exchange is December 26, 2024. Inquiries concerning the trading of investment units should be directed to the respective securities company.
Distribution Per Unit for the 44th Fiscal Period Ending June 2025
Forecast
JPY 1,895
- Period of operation from January 1, 2025 to June 30, 2025 (6 months)
- This forecast was calculated based on fixed assumptions on August 26, 2024. It is possible that the amount of distribution will be different from the forecast due to circumstantial changes. Providing this forecast is in no way a guarantee of distribution amount.
- Distribution payment is conditional upon being listed in the unitholder registry as of June 30, 2025. The final transaction date with rights for the Tokyo stock Exchange is June 26, 2025. Inquiries concerning the trading of investment units should be directed to the respective securities company.
Distribution Trends
(JPY)
Fiscal period | Distribution |
---|---|
The distribution per unit for the 42nd fiscal period (ended Jun. 2024) | JPY 1,917 |
The distribution per unit for the 41st fiscal period (ended Dec. 2023) | JPY 1,640 |
The distribution per unit for the 40th fiscal period (ended Jun. 2023) | JPY 1,464 |
The distribution per unit for the 39th fiscal period (ended Dec. 2022) | JPY 832 |
The distribution per unit for the 38th fiscal period (ended Jun. 2022) | JPY 166 |
The distribution per unit for the 37th fiscal period (ended Dec. 2021) | JPY 166 |
The distribution per unit for the 36th fiscal period (ended Jun. 2021) | JPY 15 |
The distribution per unit for the 35th fiscal period (ended Dec. 2020) | JPY 167 |
The distribution per unit for the 34th fiscal period (ended Jun. 2020) | JPY 69 |
The distribution per unit for the 33rd fiscal period (ended Dec. 2019) | JPY 1,725 |
The distribution per unit for the 32nd fiscal period (ended Jun. 2019) | JPY 1,656 |
The distribution per unit for the 31st fiscal period (ended Dec. 2018) | JPY 1,683 |
The distribution per unit for the 30th fiscal period (ended Jun. 2018) | JPY 1,430 |
The distribution per unit for the 29th fiscal period (ended Dec. 2017) | JPY 1,564 |
The distribution per unit for the 28th fiscal period (ended Jun. 2017) | JPY 1,264 |
The distribution per unit for the 27th fiscal period (ended Dec. 2016) | JPY 1,477 |
The distribution per unit for the 26th fiscal period (ended Jun. 2016) | JPY 1,186 |
The distribution per unit for the 25th fiscal period (ended Dec. 2015) | JPY 1,187 |
The distribution per unit for the 24th fiscal period (ended Jun. 2015) | JPY 860 |
The distribution per unit for the 23rd fiscal period (ended Dec. 2014) | JPY 733 |
The distribution per unit for the 22nd fiscal period (ended Jun. 2014) | JPY 573 |
The distribution per unit for the 21st fiscal period (ended Dec. 2013) | JPY 237 |
The distribution per unit for the 20th fiscal period (ended Jun. 2013) | JPY 264 |
The distribution per unit for the 19th fiscal period (ended Dec. 2012) | JPY 117 |
The distribution per unit for the 18th fiscal period (ended Jun. 2012) | JPY 200 |
The distribution per unit for the 17th fiscal period (ended Dec. 2011) | JPY 200 |
The distribution per unit for the 16th fiscal period (ended Jun. 2011) | JPY 200 |
The distribution per unit for the 15th fiscal period (ended Dec. 2010) | JPY 435 |
The distribution per unit for the 14th fiscal period (ended Dec. 2009) | JPY 4,928 |
The distribution per unit for the 13rd fiscal period (ended Jun. 2009) | JPY 6,620 |
The distribution per unit for the 12nd fiscal period (ended Dec. 2008) | JPY 13,641 |
The distribution per unit for the 11st fiscal period (ended Jun. 2008) | JPY 9,800 |
The distribution per unit for the 10th fiscal period (ended Dec. 2007) | JPY 8,934 |
The distribution per unit for the 9th fiscal period (ended Jun. 2007) | JPY 11,150 |
The distribution per unit for the 8th fiscal period (ended Dec. 2006) | JPY 11,924 |
The time limit for claiming cash distributions is three years from the date on which payment commenced. Beyond three years, the rights of unitholders to receive unclaimed cash distributions are annulled. Persons who have not received distributions owing are kindly requested to take the necessary steps to receive the distributions above.
Please direct inquiries regarding receipt of cash distributions to the following.
【Contact】
Sumitomo Mitsui Trust Bank, Limited
Tel. 0120-782-031 (toll free within Japan only)/p>