Hotel Performance
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
# of Properties (Note2) | actual | - | - | - | - | - | - | - | - |
Occupancy Rate | actual | (%) | 89.7 | 92.7 | 92.7 | 92.6 | 93.0 | 93.1 | 92.4 |
ADR | actual | (JPY) | 6,803 | 7,621 | 8,707 | 9,638 | 8,772 | 7,415 | 8,229 |
RevPAR | actual | (JPY) | 6,104 | 7,066 | 8,070 | 8,924 | 8,155 | 6,905 | 7,603 |
Gross Revenue | actual | (JPY mn) | 497 | 655 | 858 | 914 | 858 | 713 | 4,497 |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
# of Properties (Note2) | actual | - | - | - | - | - | - | - | - |
Occupancy Rate | actual | (%) | 93.8 | 93.2 | 90.7 | 91.1 | 90.7 | 88.3 | 91.2 |
ADR | actual | (JPY) | 8,332 | 8,715 | 8,694 | 9,044 | 9,680 | 8,736 | 8,878 |
RevPAR | actual | (JPY) | 7,815 | 8,119 | 7,887 | 8,243 | 8,782 | 7,711 | 8,098 |
Gross Revenue | actual | (JPY mn) | 1,005 | 1,197 | 1,167 | 1,268 | 1,289 | 1,174 | 7,102 |
- ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
- D21 APA Hotel Yokohama-Kannai, D22 Hotel Nets Hakodate and D23 Flexstay Inn Shirogane were acquired on February 6, 2015 and therefore the figures for Occupancy (%), ADR (JPY), RevPAR (JPY) and Gross Revenue (JPY mn) in February, 2015 are the results of 23 days of operation from February 6, 2015 to February 28, 2015 (actual). From D24 Hotel MyStays Haneda to D34 Flexstay Inn Kawasaki-Ogawacho were acquired on July 16, 2015 and therefore the figures for Occupancy (%), ADR (JPY), RevPAR (JPY) and Gross Revenue (JPY mn) in July, 2015 are the results of 16 days of operation from July 16, 2015 to July 31, 2015 (actual). From D35 Flexstay Inn Ekoda, D36 Super Hotel Tokyo-JR Tachikawa Kitaguchi and D37 Super Hotel JR Ueno-iriyaguchi were acquired on August 28, 2015 and therefore the figures for Occupancy (%), ADR (JPY), RevPAR (JPY) and Gross Revenue (JPY mn) in August, 2015 are the results of 4 days of operation from August 28, 2015 to August 31, 2015 (actual).
- Based on 33 hotel properties; of the 37 hotel properties in our portfolio as of December 31, 2015, the following 4 hotels with fixed-rent lease agreement are excluded: D29 Super Hotel Shinbashi/ Karasumoriguchi, D33 Comfort Hotel Toyama, D36 Super Hotel Tokyo-JR Tachikawa Kitaguchi, and D37 Super Hotel JR Ueno-iriyaguchi.
Individual Hotels
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 92.9 | 96.3 | 95.1 | 93.2 | 95.5 | 95.9 | 94.8 |
year-on-year | (points) | - | - | - | - | - | 1.3 | - | |
ADR | actual | (JPY) | 7,055 | 8,176 | 8,941 | 11,436 | 8,943 | 7,952 | 8,745 |
year-on-year | (%) | - | - | - | - | - | 18.2 | - | |
RevPAR | actual | (JPY) | 6,551 | 7,872 | 8,506 | 10,655 | 8,543 | 7,626 | 8,290 |
year-on-year | (%) | - | - | - | - | - | 19.9 | - | |
Gross Revenue | actual | (JPY mn) | 25 | 28 | 33 | 40 | 33 | 28 | 190 |
year-on-year | (%) | - | - | - | - | - | 17.7 | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 95.6 | 92.1 | 92.7 | 95.0 | 95.2 | 94.6 | 94.2 |
year-on-year | (points) | 1.9 | 0.3 | ▲ 2.5 | ▲ 1.2 | 2.8 | 4.4 | - | |
ADR | actual | (JPY) | 9,051 | 8,523 | 8,914 | 9,340 | 9,854 | 8,949 | 9,106 |
year-on-year | (%) | 22.6 | 13.3 | 22.2 | 11.4 | 0.6 | 5.1 | - | |
RevPAR | actual | (JPY) | 8,654 | 7,849 | 8,265 | 8,876 | 9,379 | 8,465 | 8,579 |
year-on-year | (%) | 25.1 | 13.7 | 18.9 | 10.0 | 3.6 | 10.2 | - | |
Gross Revenue | actual | (JPY mn) | 34 | 30 | 31 | 34 | 35 | 33 | 199 |
year-on-year | (%) | 23.5 | 12.6 | 18.1 | 9.6 | 3.2 | 9.8 | - |
-
(Note 1) This property was acquired as of May 23, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 92.7 | 94.3 | 94.6 | 95.2 | 95.6 | 95.9 | 94.7 |
year-on-year | (points) | - | - | - | - | - | 2.7 | - | |
ADR | actual | (JPY) | 5,956 | 7,155 | 8,176 | 10,461 | 7,813 | 6,765 | 7,728 |
year-on-year | (%) | - | - | - | - | - | 20.0 | - | |
RevPAR | actual | (JPY) | 5,523 | 6,744 | 7,731 | 9,957 | 7,473 | 6,487 | 7,319 |
year-on-year | (%) | - | - | - | - | - | 23.5 | - | |
Gross Revenue | actual | (JPY mn) | 28 | 31 | 39 | 48 | 37 | 32 | 217 |
year-on-year | (%) | - | - | - | - | - | 19.8 | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 96.0 | 96.7 | 95.3 | 93.1 | 94.6 | 92.5 | 94.7 |
year-on-year | (points) | 3.1 | 1.8 | 4.4 | ▲ 1.1 | 0.0 | 3.2 | - | |
ADR | actual | (JPY) | 8,038 | 8,157 | 8,297 | 8,988 | 8,854 | 8,493 | 8,466 |
year-on-year | (%) | 30.4 | 25.4 | 32.6 | 33.0 | 22.4 | 26.5 | - | |
RevPAR | actual | (JPY) | 7,714 | 7,884 | 7,906 | 8,364 | 8,373 | 7,858 | 8,015 |
year-on-year | (%) | 34.7 | 27.7 | 39.0 | 31.5 | 22.4 | 28.1 | - | |
Gross Revenue | actual | (JPY mn) | 38 | 39 | 38 | 42 | 40 | 39 | 240 |
year-on-year | (%) | 30.0 | 24.6 | 35.0 | 28.1 | 20.7 | 26.0 | - |
-
(Note 1) This property was acquired as of May 23, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 96.8 | 96.7 | 97.5 | 96.6 | 97.7 | 98.2 | 97.3 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 7,749 | 9,044 | 12,994 | 21,804 | 12,893 | 7,654 | 12,032 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 7,499 | 8,744 | 12,666 | 21,061 | 12,598 | 7,518 | 11,701 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 53 | 57 | 91 | 145 | 89 | 50 | 486 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 97.8 | 98.6 | 97.5 | 96.8 | 94.5 | 95.1 | 96.7 |
year-on-year | (points) | - | 0.4 | ▲ 1.4 | ▲ 0.2 | ▲ 0.4 | ▲ 2.7 | - | |
ADR | actual | (JPY) | 10,626 | 10,600 | 11,666 | 15,839 | 26,067 | 12,832 | 14,497 |
year-on-year | (%) | - | 19.9 | 42.9 | 24.2 | 8.0 | 25.4 | - | |
RevPAR | actual | (JPY) | 10,396 | 10,449 | 11,380 | 15,339 | 24,640 | 12,198 | 14,024 |
year-on-year | (%) | - | 20.4 | 40.9 | 23.9 | 7.6 | 21.9 | - | |
Gross Revenue | actual | (JPY mn) | 75 | 74 | 78 | 109 | 169 | 84 | 592 |
year-on-year | (%) | - | 15.8 | 40.3 | 22.1 | 7.2 | 20.9 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 94.3 | 96.5 | 91.8 | 95.1 | 94.2 | 93.9 | 94.3 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 7,242 | 8,165 | 12,591 | 9,095 | 9,613 | 7,760 | 9,081 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 6,830 | 7,882 | 11,553 | 8,651 | 9,055 | 7,290 | 8,561 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 39 | 44 | 71 | 59 | 56 | 47 | 319 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 94.5 | 91.1 | 93.2 | 93.8 | 93.1 | 95.1 | 93.5 |
year-on-year | (points) | - | 4.8 | 4.2 | 0.6 | 1.6 | 4.5 | - | |
ADR | actual | (JPY) | 9,463 | 12,941 | 11,878 | 11,345 | 11,657 | 12,001 | 11,536 |
year-on-year | (%) | - | ▲ 1.6 | 22.4 | 12.9 | ▲ 1.0 | 3.1 | - | |
RevPAR | actual | (JPY) | 8,939 | 11,794 | 11,066 | 10,636 | 10,858 | 11,413 | 10,782 |
year-on-year | (%) | - | 3.9 | 28.2 | 13.7 | 0.7 | 8.3 | - | |
Gross Revenue | actual | (JPY mn) | 57 | 68 | 62 | 66 | 66 | 68 | 390 |
year-on-year | (%) | - | 1.1 | 26.3 | 13.3 | 3.1 | 8.7 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 90.6 | 98.3 | 95.1 | 94.6 | 94.8 | 97.3 | 95.1 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 13,157 | 14,558 | 19,989 | 15,729 | 15,856 | 12,282 | 15,288 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 11,921 | 14,310 | 19,008 | 14,873 | 15,032 | 11,954 | 14,532 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 34 | 37 | 55 | 41 | 43 | 33 | 246 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 95.3 | 92.4 | 94.3 | 95.1 | 93.9 | 95.0 | 94.3 |
year-on-year | (points) | - | 7.6 | 1.0 | ▲ 1.0 | ▲ 0.5 | 9.9 | - | |
ADR | actual | (JPY) | 16,333 | 21,224 | 18,410 | 19,366 | 19,050 | 19,641 | 18,996 |
year-on-year | (%) | - | ▲ 3.9 | 24.6 | 21.7 | 8.1 | 9.6 | - | |
RevPAR | actual | (JPY) | 15,560 | 19,619 | 17,353 | 18,408 | 17,885 | 18,663 | 17,918 |
year-on-year | (%) | - | 4.7 | 26.0 | 20.5 | 7.6 | 22.3 | - | |
Gross Revenue | actual | (JPY mn) | 45 | 56 | 48 | 53 | 49 | 53 | 307 |
year-on-year | (%) | - | 2.5 | 27.3 | 19.6 | 5.8 | 22.2 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 83.0 | 90.9 | 95.4 | 95.0 | 90.3 | 93.5 | 91.3 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 10,598 | 11,025 | 11,526 | 12,127 | 11,589 | 10,784 | 11,292 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 8,801 | 10,025 | 10,993 | 11,516 | 10,470 | 10,088 | 10,315 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 51 | 52 | 61 | 62 | 59 | 55 | 342 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 95.1 | 96.9 | 94.8 | 95.3 | 92.7 | 93.4 | 94.7 |
year-on-year | (points) | - | 3.8 | 2.5 | ▲ 0.0 | ▲ 1.7 | ▲ 0.7 | - | |
ADR | actual | (JPY) | 12,378 | 12,649 | 12,186 | 12,731 | 12,575 | 12,350 | 12,480 |
year-on-year | (%) | - | 24.0 | 22.9 | 20.3 | 11.0 | 12.8 | - | |
RevPAR | actual | (JPY) | 11,775 | 12,255 | 11,558 | 12,137 | 11,654 | 11,533 | 11,821 |
year-on-year | (%) | - | 29.2 | 26.2 | 20.2 | 9.0 | 12.0 | - | |
Gross Revenue | actual | (JPY mn) | 64 | 66 | 62 | 66 | 62 | 63 | 386 |
year-on-year | (%) | - | 24.2 | 19.6 | 16.0 | 7.3 | 9.6 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 94.2 | 95.8 | 97.5 | 98.1 | 96.9 | 98.7 | 96.9 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 5,519 | 6,491 | 7,418 | 6,562 | 7,421 | 6,584 | 6,676 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 5,197 | 6,220 | 7,233 | 6,439 | 7,193 | 6,500 | 6,468 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 43 | 51 | 65 | 55 | 63 | 56 | 335 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 98.7 | 97.7 | 97.6 | 96.1 | 96.3 | 96.6 | 97.2 |
year-on-year | (points) | - | 1.6 | 1.1 | 1.7 | 0.8 | 0.8 | - | |
ADR | actual | (JPY) | 6,984 | 7,110 | 8,228 | 8,279 | 9,108 | 7,657 | 7,881 |
year-on-year | (%) | - | 20.9 | 39.3 | 28.3 | 8.1 | 5.0 | - | |
RevPAR | actual | (JPY) | 6,892 | 6,943 | 8,030 | 7,958 | 8,775 | 7,394 | 7,658 |
year-on-year | (%) | - | 23.0 | 40.9 | 30.6 | 9.0 | 5.9 | - | |
Gross Revenue | actual | (JPY mn) | 60 | 62 | 67 | 70 | 73 | 66 | 400 |
year-on-year | (%) | - | 13.0 | 40.2 | 28.9 | 7.8 | 3.2 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 93.3 | 94.6 | 96.8 | 95.7 | 95.0 | 96.3 | 95.3 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 6,223 | 7,535 | 9,162 | 10,336 | 9,165 | 8,071 | 8,432 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 5,808 | 7,131 | 8,868 | 9,896 | 8,703 | 7,774 | 8,036 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 34 | 38 | 52 | 57 | 51 | 44 | 280 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 96.0 | 94.4 | 92.4 | 92.4 | 89.2 | 90.3 | 92.5 |
year-on-year | (points) | - | 7.5 | 8.6 | 6.0 | 1.7 | 3.9 | - | |
ADR | actual | (JPY) | 10,719 | 12,276 | 11,691 | 12,065 | 12,587 | 11,461 | 11,788 |
year-on-year | (%) | - | 87.2 | 80.5 | 72.9 | 58.8 | 55.7 | - | |
RevPAR | actual | (JPY) | 10,286 | 11,591 | 10,799 | 11,143 | 11,227 | 10,352 | 10,898 |
year-on-year | (%) | - | 103.3 | 99.0 | 84.9 | 61.9 | 62.8 | - | |
Gross Revenue | actual | (JPY mn) | 61 | 69 | 62 | 66 | 64 | 61 | 386 |
year-on-year | (%) | - | 97.9 | 95.9 | 82.4 | 58.4 | 62.4 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 82.3 | 92.6 | 92.3 | 84.6 | 85.7 | 84.7 | 87.0 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 6,533 | 6,974 | 7,477 | 7,949 | 8,815 | 7,572 | 7,558 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 5,375 | 6,459 | 6,898 | 6,724 | 7,558 | 6,413 | 6,573 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 33 | 35 | 44 | 40 | 45 | 38 | 237 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 86.9 | 91.0 | 83.0 | 88.0 | 87.9 | 84.3 | 86.9 |
year-on-year | (points) | - | ▲ 4.8 | ▲ 9.4 | ▲ 2.7 | ▲ 3.8 | 2.5 | - | |
ADR | actual | (JPY) | 8,231 | 9,228 | 9,052 | 8,512 | 8,546 | 8,562 | 8,689 |
year-on-year | (%) | - | 21.8 | 34.1 | 21.5 | 6.5 | 13.8 | - | |
RevPAR | actual | (JPY) | 7,156 | 8,401 | 7,517 | 7,487 | 7,510 | 7,217 | 7,548 |
year-on-year | (%) | - | 15.8 | 20.5 | 17.8 | 2.1 | 17.3 | - | |
Gross Revenue | actual | (JPY mn) | 44 | 51 | 44 | 46 | 44 | 43 | 275 |
year-on-year | (%) | - | 6.1 | 25.5 | 21.0 | ▲ 0.4 | 16.2 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 94.2 | 92.7 | 89.7 | 93.2 | 93.2 | 92.8 | 92.6 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 6,515 | 8,192 | 9,771 | 11,446 | 8,986 | 7,644 | 8,750 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 6,140 | 7,591 | 8,765 | 10,666 | 8,372 | 7,091 | 8,104 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 17 | 19 | 25 | 29 | 24 | 19 | 137 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 92.7 | 94.2 | 93.8 | 92.1 | 95.7 | 94.8 | 93.9 |
year-on-year | (points) | - | ▲ 0.8 | 3.7 | ▲ 5.5 | 1.3 | 2.3 | - | |
ADR | actual | (JPY) | 8,633 | 8,598 | 8,360 | 9,516 | 9,268 | 8,569 | 8,823 |
year-on-year | (%) | - | 18.2 | 23.4 | 26.5 | 9.4 | 9.6 | - | |
RevPAR | actual | (JPY) | 8,001 | 8,103 | 7,839 | 8,761 | 8,870 | 8,126 | 8,282 |
year-on-year | (%) | - | 17.2 | 28.5 | 19.3 | 10.9 | 12.3 | - | |
Gross Revenue | actual | (JPY mn) | 23 | 23 | 21 | 25 | 24 | 23 | 142 |
year-on-year | (%) | - | 16.7 | 27.5 | 18.3 | 10.4 | 11.7 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 86.9 | 93.5 | 95.3 | 96.3 | 94.9 | 95.7 | 93.7 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 5,104 | 6,148 | 6,314 | 5,727 | 7,950 | 6,470 | 6,306 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 4,435 | 5,746 | 6,016 | 5,513 | 7,544 | 6,195 | 5,912 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 23 | 29 | 33 | 29 | 41 | 33 | 191 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 96.1 | 95.0 | 95.0 | 91.3 | 90.4 | 92.0 | 93.3 |
year-on-year | (points) | - | 11.6 | 14.4 | 4.8 | 2.6 | 3.9 | - | |
ADR | actual | (JPY) | 7,241 | 6,965 | 8,054 | 8,175 | 9,020 | 8,000 | 7,890 |
year-on-year | (%) | - | 33.2 | 41.5 | 34.6 | 19.9 | 36.9 | - | |
RevPAR | actual | (JPY) | 6,959 | 6,614 | 7,650 | 7,460 | 8,156 | 7,357 | 7,360 |
year-on-year | (%) | - | 51.8 | 66.8 | 42.0 | 23.5 | 42.9 | - | |
Gross Revenue | actual | (JPY mn) | 38 | 36 | 41 | 41 | 43 | 40 | 242 |
year-on-year | (%) | - | 48.4 | 63.9 | 42.4 | 22.0 | 40.4 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 93.3 | 96.4 | 96.7 | 96.3 | 98.1 | 97.7 | 96.4 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 7,759 | 9,001 | 8,763 | 10,769 | 9,324 | 8,512 | 9,021 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 7,237 | 8,674 | 8,476 | 10,374 | 9,151 | 8,314 | 8,698 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 14 | 15 | 16 | 19 | 17 | 15 | 99 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 97.3 | 96.4 | 93.7 | 92.9 | 92.4 | 90.4 | 93.9 |
year-on-year | (points) | - | 0.5 | ▲ 2.0 | ▲ 5.4 | ▲ 5.5 | ▲ 2.5 | - | |
ADR | actual | (JPY) | 9,401 | 9,389 | 9,700 | 10,683 | 10,776 | 9,960 | 9,973 |
year-on-year | (%) | - | 11.5 | 16.9 | 21.4 | 30.8 | 10.3 | - | |
RevPAR | actual | (JPY) | 9,149 | 9,050 | 9,087 | 9,924 | 9,960 | 9,002 | 9,360 |
year-on-year | (%) | - | 12.1 | 14.5 | 14.7 | 23.4 | 7.4 | - | |
Gross Revenue | actual | (JPY mn) | 17 | 17 | 17 | 19 | 18 | 17 | 108 |
year-on-year | (%) | - | 7.8 | 13.3 | 13.9 | 21.0 | 6.7 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 91.5 | 91.0 | 88.4 | 91.5 | 90.9 | 94.3 | 91.3 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 6,714 | 8,654 | 9,850 | 11,917 | 9,423 | 7,724 | 9,033 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 6,146 | 7,873 | 8,711 | 10,902 | 8,570 | 7,280 | 8,244 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 13 | 15 | 19 | 23 | 19 | 15 | 108 |
year-on-year | (%) | - | - | - | - | - | - | - | |
2015/07 | 2015/08 | 2015/09 | 2015/10 | 2015/11 | 2015/12 | 2015/07~12 | |||
Occupancy Rate | actual | (%) | 94.7 | 96.4 | 93.6 | 92.5 | 92.9 | 92.7 | 93.8 |
year-on-year | (points) | - | 3.4 | 1.0 | ▲ 4.1 | 1.2 | 1.7 | - | |
ADR | actual | (JPY) | 8,952 | 8,522 | 8,547 | 9,920 | 9,426 | 9,196 | 9,090 |
year-on-year | (%) | - | 16.8 | 30.1 | 25.9 | 3.9 | 18.8 | - | |
RevPAR | actual | (JPY) | 8,474 | 8,213 | 8,001 | 9,178 | 8,759 | 8,529 | 8,527 |
year-on-year | (%) | - | 21.0 | 31.5 | 20.6 | 5.2 | 21.0 | - | |
Gross Revenue | actual | (JPY mn) | 19 | 18 | 17 | 20 | 19 | 19 | 113 |
year-on-year | (%) | - | 21.0 | 31.2 | 20.4 | 5.2 | 20.8 | - |
-
(Note 1) This property was acquired as of July 17, 2014.
(Note 2) Comparison for year-on-year is not made if the days of operation for the same period in the previous year are less than one month.
2015/01 | 2015/02 | 2015/03 | 2015/04 | 2015/05 | 2015/06 | 2015/01~06 | |||
---|---|---|---|---|---|---|---|---|---|
Occupancy Rate | actual | (%) | 89.7 | 98.1 | 97.9 | 98.7 | 95.9 | 98.2 | 96.4 |
year-on-year | (points) | - | - | - | - | - | - | - | |
ADR | actual | (JPY) | 7,919 | 9,216 | 9,420 | 9,944 | 9,974 | 8,837 | 9,234 |
year-on-year | (%) | - | - | - | - | - | - | - | |
RevPAR | actual | (JPY) | 7,101 | 9,037 | 9,221 | 9,817 | 9,565 | 8,682 | 8,898 |
year-on-year | (%) | - | - | - | - | - | - | - | |
Gross Revenue | actual | (JPY mn) | 12 | 14 | 15 | 16 | 16 | 14 | 89 |
