Portfolio Detail
Sheraton Grande Tokyo Bay Hotel (preferred equity interest)
Data
Address | 1-9, Maihama, Urayasu-shi, Chiba |
---|---|
Transport Access | One minute walk from Bayside Station on Disney Resort Line / 2,600 m from Maihama Station on JR Keiyo Line |
Structure & Floors | S/SRC 2BF/12F, S 4F, S 1F, S 2F, S 11F, 6F |
Completion Date | March 1988 |
Renovation Period | September 2014 - July 2015, June 2018 - July 2018 (Chapel), September 2021 - November 2021 (8F) |
Total Leasable Area | 118,186.86m2 |
Number of guest rooms | 1016 rooms |
Map
Press Release
- Sep. 21, 2017
- Property
-
Notice concerning Acquisition of Asset (preferred equity interest)
(PDF:379.1KB)